Discover our bulbs Sylvania HTP 1000W V2 has a red spectrum of 2100K ideal for flowering.
-20% | €79.96 |
-15% | €84.96 |
-10% | €89.96 |
-7.5% | €92.45 |
-5% | €94.95 |
Discover our bulbs Sylvania HTP 1000W V2 has a red spectrum of 2100K ideal for flowering.
Technical characteristics :
Technology | Discharge technology |
Power (nominal) (W) | 1000 |
Cap/Base | E40 |
General application | Logistics & Industry |
Certifications | EUTIE064 |
ETIM Class | EC000821 |
E-number FI | 4844486 |
Luminous flux (lm) | 130000 |
Color temperature (K) | 2100 |
CRI (Ra) | 8 |
Power (W) | 1000 |
Voltage (V) | 100 |
Average life (nominal) (hr) |
30000 |