Adjust A Wings is a reference inhorticultural lighting
-20% | €87.20 |
-15% | €92.65 |
-10% | €98.10 |
-7.5% | €100.83 |
-5% | €103.55 |
The Hellion CMH (Ceramic Metal Halide) bulb, is a
high energy PAR/PPF bulb, with low heat development.
The spectrum is full, almost true to the sun.
The Hellion bulb allows a healthy development with rapid growth
and beautiful blooms, as well as high quality horticultural lighting.
The CRI value, is the comparison between artificial light and natural light.
A CMH value, can be at its maximum at 100 CRI.
Namely, the MHC has a ratio of 84 to 100 CRI.
Technical information:
Power | 315W |
Luminous flux | 31,800 lumens |
Lumen/watt | 101 |
CRI | 84 Ra8 |
PPF | 562 μmol |
Photon efficiency | 1.78 μmol/J |
Color temperature | 3100°K |
Lifetime | 12,000 hours |
Plug type | E40 |
Plug connection | 5kV |
Layout | Open / close |
Position | Horizontal / Vertical |
Bulb | T46 |
Dimensions :
Tips